Activate your account
A wide range of subscriptions are available as seen below.
Click on one of the links to activate your account and subscribe to our services.
You’ll be redirected to our payment provider eCurring by Mollie Payments.
Excluding Address Standardization by Google Maps | Including Address Standardization by Google Maps | |
Standard (up to 100.000 records and 10 Webhooks) | € 45,- per month excl. VAT | € 145,- per month excl. VAT |
Premium (up to 200.000 records and 20 Webhooks) | € 95,- per month excl. VAT | € 295,- per month excl. VAT |
Enterprise (up to 300.000 records and 30 Webhooks) | € 145,- per month excl. VAT | € 445,- per month excl. VAT |
Enterprise+ (up to 400.000 records and 40 Webhooks) | € 195,- per month excl. VAT | € 595,- per month excl. VAT |
Enterprise++ (up to 500.000 records and 50 Webhooks) | € 245,- per month excl. VAT | € 745,- per month excl. VAT |
Ultimate (up to 750.000 records and 75 Webhooks) | € 345,- per month excl. VAT | € 1.095,- per month excl. VAT |
Ultimate+ (up to 1.000.000 records and 100 Webhooks) | € 445,- per month excl. VAT | € 1.445,- per month excl. VAT |
*All prices are exclusive of 21% VAT
If you have any questions or need help with an initial load of your master data, feel free to contact us.
